| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| rib.20090101.0004.bz2 | 2009-01-01 00:05 | 3.3M | ||
| rib.20090101.0009.bz2 | 2009-01-01 00:10 | 3.3M | ||
| rib.20090101.0014.bz2 | 2009-01-01 00:15 | 3.3M | ||
| rib.20090101.0019.bz2 | 2009-01-01 00:20 | 3.3M | ||
| rib.20090101.0024.bz2 | 2009-01-01 00:25 | 3.3M | ||
| rib.20090101.0029.bz2 | 2009-01-01 00:30 | 3.3M | ||
| rib.20090101.0034.bz2 | 2009-01-01 00:35 | 3.3M | ||
| rib.20090101.0039.bz2 | 2009-01-01 00:40 | 3.3M | ||
| rib.20090101.0044.bz2 | 2009-01-01 00:45 | 3.3M | ||
| rib.20090101.0049.bz2 | 2009-01-01 00:50 | 3.3M | ||
| rib.20090101.0054.bz2 | 2009-01-01 00:55 | 3.3M | ||
| rib.20090101.0059.bz2 | 2009-01-01 01:00 | 3.3M | ||
| rib.20090101.0104.bz2 | 2009-01-01 01:05 | 3.3M | ||
| rib.20090101.0109.bz2 | 2009-01-01 01:10 | 3.3M | ||
| rib.20090101.0114.bz2 | 2009-01-01 01:15 | 3.3M | ||
| rib.20090101.0119.bz2 | 2009-01-01 01:20 | 3.3M | ||
| rib.20090101.0124.bz2 | 2009-01-01 01:25 | 3.3M | ||
| rib.20090101.0129.bz2 | 2009-01-01 01:30 | 3.3M | ||
| rib.20090101.0134.bz2 | 2009-01-01 01:35 | 3.3M | ||
| rib.20090101.0139.bz2 | 2009-01-01 01:40 | 3.3M | ||
| rib.20090101.0144.bz2 | 2009-01-01 01:45 | 3.3M | ||
| rib.20090101.0149.bz2 | 2009-01-01 01:50 | 3.3M | ||
| rib.20090101.0154.bz2 | 2009-01-01 01:55 | 3.3M | ||
| rib.20090101.0159.bz2 | 2009-01-01 02:00 | 3.3M | ||
| rib.20090101.0204.bz2 | 2009-01-01 02:05 | 3.3M | ||
| rib.20090101.0209.bz2 | 2009-01-01 02:10 | 3.3M | ||
| rib.20090101.0214.bz2 | 2009-01-01 02:15 | 3.3M | ||
| rib.20090101.0219.bz2 | 2009-01-01 02:20 | 3.3M | ||
| rib.20090101.0224.bz2 | 2009-01-01 02:25 | 3.3M | ||
| rib.20090101.0229.bz2 | 2009-01-01 02:30 | 3.3M | ||
| rib.20090101.0234.bz2 | 2009-01-01 02:35 | 3.3M | ||
| rib.20090101.0239.bz2 | 2009-01-01 02:40 | 3.3M | ||
| rib.20090101.0244.bz2 | 2009-01-01 02:45 | 3.3M | ||
| rib.20090101.0249.bz2 | 2009-01-01 02:50 | 3.3M | ||
| rib.20090101.0254.bz2 | 2009-01-01 02:55 | 3.3M | ||
| rib.20090101.0259.bz2 | 2009-01-01 03:00 | 3.3M | ||
| rib.20090101.0304.bz2 | 2009-01-01 03:05 | 3.3M | ||
| rib.20090101.0309.bz2 | 2009-01-01 03:10 | 3.3M | ||
| rib.20090101.0314.bz2 | 2009-01-01 03:15 | 3.3M | ||
| rib.20090101.0319.bz2 | 2009-01-01 03:20 | 3.3M | ||
| rib.20090101.0324.bz2 | 2009-01-01 03:25 | 3.3M | ||
| rib.20090101.0329.bz2 | 2009-01-01 03:30 | 3.3M | ||
| rib.20090101.0334.bz2 | 2009-01-01 03:35 | 3.3M | ||
| rib.20090101.0339.bz2 | 2009-01-01 03:40 | 3.3M | ||
| rib.20090101.0344.bz2 | 2009-01-01 03:45 | 3.3M | ||
| rib.20090101.0349.bz2 | 2009-01-01 03:50 | 3.3M | ||
| rib.20090101.0354.bz2 | 2009-01-01 03:55 | 3.3M | ||
| rib.20090101.0359.bz2 | 2009-01-01 04:00 | 3.3M | ||
| rib.20090101.0404.bz2 | 2009-01-01 04:05 | 3.3M | ||
| rib.20090101.0409.bz2 | 2009-01-01 04:10 | 3.3M | ||
| rib.20090101.0414.bz2 | 2009-01-01 04:15 | 3.3M | ||
| rib.20090101.0419.bz2 | 2009-01-01 04:20 | 3.3M | ||
| rib.20090101.0424.bz2 | 2009-01-01 04:25 | 3.3M | ||
| rib.20090101.0429.bz2 | 2009-01-01 04:30 | 3.3M | ||
| rib.20090101.0434.bz2 | 2009-01-01 04:35 | 3.3M | ||
| rib.20090101.0439.bz2 | 2009-01-01 04:40 | 3.3M | ||
| rib.20090101.0444.bz2 | 2009-01-01 04:45 | 3.3M | ||
| rib.20090101.0449.bz2 | 2009-01-01 04:50 | 3.3M | ||
| rib.20090101.0454.bz2 | 2009-01-01 04:55 | 3.3M | ||
| rib.20090101.0459.bz2 | 2009-01-01 05:00 | 3.3M | ||
| rib.20090101.0504.bz2 | 2009-01-01 05:05 | 3.3M | ||
| rib.20090101.0509.bz2 | 2009-01-01 05:10 | 3.3M | ||
| rib.20090101.0514.bz2 | 2009-01-01 05:15 | 3.3M | ||
| rib.20090101.0519.bz2 | 2009-01-01 05:20 | 3.3M | ||
| rib.20090101.0524.bz2 | 2009-01-01 05:25 | 3.3M | ||
| rib.20090101.0529.bz2 | 2009-01-01 05:30 | 3.3M | ||
| rib.20090101.0534.bz2 | 2009-01-01 05:35 | 3.3M | ||
| rib.20090101.0539.bz2 | 2009-01-01 05:40 | 3.3M | ||
| rib.20090101.0544.bz2 | 2009-01-01 05:45 | 3.3M | ||
| rib.20090101.0549.bz2 | 2009-01-01 05:50 | 3.3M | ||
| rib.20090101.0554.bz2 | 2009-01-01 05:55 | 3.3M | ||
| rib.20090101.0559.bz2 | 2009-01-01 06:00 | 3.3M | ||
| rib.20090101.0604.bz2 | 2009-01-01 06:05 | 3.3M | ||
| rib.20090101.0609.bz2 | 2009-01-01 06:10 | 3.3M | ||
| rib.20090101.0614.bz2 | 2009-01-01 06:15 | 3.3M | ||
| rib.20090101.0619.bz2 | 2009-01-01 06:20 | 3.3M | ||
| rib.20090101.0624.bz2 | 2009-01-01 06:25 | 3.3M | ||
| rib.20090101.0629.bz2 | 2009-01-01 06:30 | 3.3M | ||
| rib.20090101.0634.bz2 | 2009-01-01 06:35 | 3.3M | ||
| rib.20090101.0639.bz2 | 2009-01-01 06:40 | 3.3M | ||
| rib.20090101.0644.bz2 | 2009-01-01 06:45 | 3.3M | ||
| rib.20090101.0649.bz2 | 2009-01-01 06:50 | 3.3M | ||
| rib.20090101.0654.bz2 | 2009-01-01 06:55 | 3.3M | ||
| rib.20090101.0659.bz2 | 2009-01-01 07:00 | 3.3M | ||
| rib.20090101.0704.bz2 | 2009-01-01 07:05 | 3.3M | ||
| rib.20090101.0709.bz2 | 2009-01-01 07:10 | 3.3M | ||
| rib.20090101.0714.bz2 | 2009-01-01 07:15 | 3.3M | ||
| rib.20090101.0719.bz2 | 2009-01-01 07:20 | 3.3M | ||
| rib.20090101.0724.bz2 | 2009-01-01 07:25 | 3.3M | ||
| rib.20090101.0729.bz2 | 2009-01-01 07:30 | 3.3M | ||
| rib.20090101.0734.bz2 | 2009-01-01 07:35 | 3.3M | ||
| rib.20090101.0739.bz2 | 2009-01-01 07:40 | 3.3M | ||
| rib.20090101.0744.bz2 | 2009-01-01 07:45 | 3.3M | ||
| rib.20090101.0749.bz2 | 2009-01-01 07:50 | 3.3M | ||
| rib.20090101.0754.bz2 | 2009-01-01 07:55 | 3.3M | ||
| rib.20090101.0759.bz2 | 2009-01-01 08:00 | 3.3M | ||
| rib.20090101.0804.bz2 | 2009-01-01 08:05 | 3.3M | ||
| rib.20090101.0809.bz2 | 2009-01-01 08:10 | 3.3M | ||
| rib.20090101.0814.bz2 | 2009-01-01 08:15 | 3.3M | ||
| rib.20090101.0819.bz2 | 2009-01-01 08:20 | 3.3M | ||
| rib.20090101.0824.bz2 | 2009-01-01 08:25 | 3.3M | ||
| rib.20090101.0829.bz2 | 2009-01-01 08:30 | 3.3M | ||
| rib.20090101.0834.bz2 | 2009-01-01 08:35 | 3.3M | ||
| rib.20090101.0839.bz2 | 2009-01-01 08:40 | 3.3M | ||
| rib.20090101.0844.bz2 | 2009-01-01 08:45 | 3.3M | ||
| rib.20090101.0849.bz2 | 2009-01-01 08:50 | 3.3M | ||
| rib.20090101.0854.bz2 | 2009-01-01 08:55 | 3.3M | ||
| rib.20090101.0859.bz2 | 2009-01-01 09:00 | 3.3M | ||
| rib.20090101.0904.bz2 | 2009-01-01 09:05 | 3.3M | ||
| rib.20090101.0909.bz2 | 2009-01-01 09:10 | 3.3M | ||
| rib.20090101.0914.bz2 | 2009-01-01 09:15 | 3.3M | ||
| rib.20090101.0919.bz2 | 2009-01-01 09:20 | 3.3M | ||
| rib.20090101.0924.bz2 | 2009-01-01 09:25 | 3.3M | ||
| rib.20090101.0929.bz2 | 2009-01-01 09:30 | 3.3M | ||
| rib.20090101.0934.bz2 | 2009-01-01 09:35 | 3.3M | ||
| rib.20090101.0939.bz2 | 2009-01-01 09:40 | 3.3M | ||
| rib.20090101.0944.bz2 | 2009-01-01 09:45 | 3.3M | ||
| rib.20090101.0949.bz2 | 2009-01-01 09:50 | 3.3M | ||
| rib.20090101.0954.bz2 | 2009-01-01 09:55 | 3.3M | ||
| rib.20090101.0959.bz2 | 2009-01-01 10:00 | 3.3M | ||
| rib.20090101.1004.bz2 | 2009-01-01 10:05 | 3.3M | ||
| rib.20090101.1009.bz2 | 2009-01-01 10:10 | 3.3M | ||
| rib.20090101.1014.bz2 | 2009-01-01 10:15 | 3.3M | ||
| rib.20090101.1019.bz2 | 2009-01-01 10:20 | 3.3M | ||
| rib.20090101.1024.bz2 | 2009-01-01 10:25 | 3.3M | ||
| rib.20090101.1029.bz2 | 2009-01-01 10:30 | 3.3M | ||
| rib.20090101.1034.bz2 | 2009-01-01 10:35 | 3.3M | ||
| rib.20090101.1039.bz2 | 2009-01-01 10:40 | 3.3M | ||
| rib.20090101.1044.bz2 | 2009-01-01 10:45 | 3.3M | ||
| rib.20090101.1049.bz2 | 2009-01-01 10:50 | 3.3M | ||
| rib.20090101.1054.bz2 | 2009-01-01 10:55 | 3.3M | ||
| rib.20090101.1059.bz2 | 2009-01-01 11:00 | 3.3M | ||
| rib.20090101.1104.bz2 | 2009-01-01 11:05 | 3.3M | ||
| rib.20090101.1109.bz2 | 2009-01-01 11:10 | 3.3M | ||
| rib.20090101.1114.bz2 | 2009-01-01 11:15 | 3.3M | ||
| rib.20090101.1119.bz2 | 2009-01-01 11:20 | 3.3M | ||
| rib.20090101.1124.bz2 | 2009-01-01 11:25 | 3.3M | ||
| rib.20090101.1129.bz2 | 2009-01-01 11:30 | 3.3M | ||
| rib.20090101.1134.bz2 | 2009-01-01 11:35 | 3.3M | ||
| rib.20090101.1139.bz2 | 2009-01-01 11:40 | 3.3M | ||
| rib.20090101.1144.bz2 | 2009-01-01 11:45 | 3.3M | ||
| rib.20090101.1149.bz2 | 2009-01-01 11:50 | 3.3M | ||
| rib.20090101.1154.bz2 | 2009-01-01 11:55 | 3.3M | ||
| rib.20090101.1159.bz2 | 2009-01-01 12:00 | 3.3M | ||
| rib.20090101.1204.bz2 | 2009-01-01 12:05 | 3.3M | ||
| rib.20090101.1209.bz2 | 2009-01-01 12:10 | 3.3M | ||
| rib.20090101.1214.bz2 | 2009-01-01 12:15 | 3.3M | ||
| rib.20090101.1219.bz2 | 2009-01-01 12:20 | 3.3M | ||
| rib.20090101.1224.bz2 | 2009-01-01 12:25 | 3.3M | ||
| rib.20090101.1229.bz2 | 2009-01-01 12:30 | 3.3M | ||
| rib.20090101.1234.bz2 | 2009-01-01 12:35 | 3.3M | ||
| rib.20090101.1239.bz2 | 2009-01-01 12:40 | 3.3M | ||
| rib.20090101.1244.bz2 | 2009-01-01 12:45 | 3.3M | ||
| rib.20090101.1249.bz2 | 2009-01-01 12:50 | 3.3M | ||
| rib.20090101.1254.bz2 | 2009-01-01 12:55 | 3.3M | ||
| rib.20090101.1259.bz2 | 2009-01-01 13:00 | 3.3M | ||
| rib.20090101.1304.bz2 | 2009-01-01 13:05 | 3.3M | ||
| rib.20090101.1309.bz2 | 2009-01-01 13:10 | 3.3M | ||
| rib.20090101.1314.bz2 | 2009-01-01 13:15 | 3.3M | ||
| rib.20090101.1319.bz2 | 2009-01-01 13:20 | 3.3M | ||
| rib.20090101.1324.bz2 | 2009-01-01 13:25 | 3.3M | ||
| rib.20090101.1329.bz2 | 2009-01-01 13:30 | 3.3M | ||
| rib.20090101.1334.bz2 | 2009-01-01 13:35 | 3.3M | ||
| rib.20090101.1339.bz2 | 2009-01-01 13:40 | 3.3M | ||
| rib.20090101.1344.bz2 | 2009-01-01 13:45 | 3.3M | ||
| rib.20090101.1349.bz2 | 2009-01-01 13:50 | 3.3M | ||
| rib.20090101.1354.bz2 | 2009-01-01 13:55 | 3.3M | ||
| rib.20090101.1359.bz2 | 2009-01-01 14:00 | 3.3M | ||
| rib.20090101.1404.bz2 | 2009-01-01 14:05 | 3.3M | ||
| rib.20090101.1409.bz2 | 2009-01-01 14:10 | 3.3M | ||
| rib.20090101.1414.bz2 | 2009-01-01 14:15 | 3.3M | ||
| rib.20090101.1419.bz2 | 2009-01-01 14:20 | 3.3M | ||
| rib.20090101.1424.bz2 | 2009-01-01 14:25 | 3.3M | ||
| rib.20090101.1429.bz2 | 2009-01-01 14:30 | 3.3M | ||
| rib.20090101.1434.bz2 | 2009-01-01 14:35 | 3.3M | ||
| rib.20090101.1439.bz2 | 2009-01-01 14:40 | 3.3M | ||
| rib.20090101.1444.bz2 | 2009-01-01 14:45 | 3.3M | ||
| rib.20090101.1449.bz2 | 2009-01-01 14:50 | 3.3M | ||
| rib.20090101.1454.bz2 | 2009-01-01 14:55 | 3.3M | ||
| rib.20090101.1459.bz2 | 2009-01-01 15:00 | 3.3M | ||
| rib.20090101.1504.bz2 | 2009-01-01 15:05 | 3.3M | ||
| rib.20090101.1509.bz2 | 2009-01-01 15:10 | 3.3M | ||
| rib.20090101.1514.bz2 | 2009-01-01 15:15 | 3.3M | ||
| rib.20090101.1519.bz2 | 2009-01-01 15:20 | 3.3M | ||
| rib.20090101.1524.bz2 | 2009-01-01 15:25 | 3.3M | ||
| rib.20090101.1529.bz2 | 2009-01-01 15:30 | 3.3M | ||
| rib.20090101.1534.bz2 | 2009-01-01 15:35 | 3.3M | ||
| rib.20090101.1539.bz2 | 2009-01-01 15:40 | 3.3M | ||
| rib.20090101.1544.bz2 | 2009-01-01 15:45 | 3.3M | ||
| rib.20090101.1549.bz2 | 2009-01-01 15:50 | 3.3M | ||
| rib.20090101.1554.bz2 | 2009-01-01 15:55 | 3.3M | ||
| rib.20090101.1559.bz2 | 2009-01-01 16:00 | 3.3M | ||
| rib.20090101.1604.bz2 | 2009-01-01 16:05 | 3.3M | ||
| rib.20090101.1609.bz2 | 2009-01-01 16:10 | 3.3M | ||
| rib.20090101.1614.bz2 | 2009-01-01 16:15 | 3.3M | ||
| rib.20090101.1619.bz2 | 2009-01-01 16:20 | 3.3M | ||
| rib.20090101.1624.bz2 | 2009-01-01 16:25 | 3.3M | ||
| rib.20090101.1629.bz2 | 2009-01-01 16:30 | 3.3M | ||
| rib.20090101.1634.bz2 | 2009-01-01 16:35 | 3.3M | ||
| rib.20090101.1639.bz2 | 2009-01-01 16:40 | 3.3M | ||
| rib.20090101.1644.bz2 | 2009-01-01 16:45 | 3.3M | ||
| rib.20090101.1649.bz2 | 2009-01-01 16:50 | 3.3M | ||
| rib.20090101.1654.bz2 | 2009-01-01 16:55 | 3.3M | ||
| rib.20090101.1659.bz2 | 2009-01-01 17:00 | 3.3M | ||
| rib.20090101.1704.bz2 | 2009-01-01 17:05 | 3.3M | ||
| rib.20090101.1709.bz2 | 2009-01-01 17:10 | 3.3M | ||
| rib.20090101.1714.bz2 | 2009-01-01 17:15 | 3.3M | ||
| rib.20090101.1719.bz2 | 2009-01-01 17:20 | 3.3M | ||
| rib.20090101.1724.bz2 | 2009-01-01 17:25 | 3.3M | ||
| rib.20090101.1729.bz2 | 2009-01-01 17:30 | 3.3M | ||
| rib.20090101.1734.bz2 | 2009-01-01 17:35 | 3.3M | ||
| rib.20090101.1739.bz2 | 2009-01-01 17:40 | 3.3M | ||
| rib.20090101.1744.bz2 | 2009-01-01 17:45 | 3.3M | ||
| rib.20090101.1749.bz2 | 2009-01-01 17:50 | 3.3M | ||
| rib.20090101.1754.bz2 | 2009-01-01 17:55 | 3.3M | ||
| rib.20090101.1759.bz2 | 2009-01-01 18:00 | 3.3M | ||
| rib.20090101.1804.bz2 | 2009-01-01 18:05 | 3.3M | ||
| rib.20090101.1809.bz2 | 2009-01-01 18:10 | 3.3M | ||
| rib.20090101.1814.bz2 | 2009-01-01 18:15 | 3.3M | ||
| rib.20090101.1819.bz2 | 2009-01-01 18:20 | 3.3M | ||
| rib.20090101.1824.bz2 | 2009-01-01 18:25 | 3.3M | ||
| rib.20090101.1829.bz2 | 2009-01-01 18:30 | 3.3M | ||
| rib.20090101.1834.bz2 | 2009-01-01 18:35 | 3.3M | ||
| rib.20090101.1839.bz2 | 2009-01-01 18:40 | 3.3M | ||
| rib.20090101.1844.bz2 | 2009-01-01 18:45 | 3.3M | ||
| rib.20090101.1849.bz2 | 2009-01-01 18:50 | 3.3M | ||
| rib.20090101.1854.bz2 | 2009-01-01 18:55 | 3.3M | ||
| rib.20090101.1859.bz2 | 2009-01-01 19:00 | 3.3M | ||
| rib.20090101.1904.bz2 | 2009-01-01 19:05 | 3.3M | ||
| rib.20090101.1909.bz2 | 2009-01-01 19:10 | 3.3M | ||
| rib.20090101.1914.bz2 | 2009-01-01 19:15 | 3.3M | ||
| rib.20090101.1919.bz2 | 2009-01-01 19:20 | 3.3M | ||
| rib.20090101.1924.bz2 | 2009-01-01 19:25 | 3.3M | ||
| rib.20090101.1929.bz2 | 2009-01-01 19:30 | 3.3M | ||
| rib.20090101.1934.bz2 | 2009-01-01 19:35 | 3.3M | ||
| rib.20090101.1939.bz2 | 2009-01-01 19:40 | 3.3M | ||
| rib.20090101.1944.bz2 | 2009-01-01 19:45 | 3.3M | ||
| rib.20090101.1949.bz2 | 2009-01-01 19:50 | 3.3M | ||
| rib.20090101.1954.bz2 | 2009-01-01 19:55 | 3.3M | ||
| rib.20090101.1959.bz2 | 2009-01-01 20:00 | 3.3M | ||
| rib.20090101.2004.bz2 | 2009-01-01 20:05 | 3.3M | ||
| rib.20090101.2009.bz2 | 2009-01-01 20:10 | 3.3M | ||
| rib.20090101.2014.bz2 | 2009-01-01 20:15 | 3.3M | ||
| rib.20090101.2019.bz2 | 2009-01-01 20:20 | 3.3M | ||
| rib.20090101.2024.bz2 | 2009-01-01 20:25 | 3.3M | ||
| rib.20090101.2029.bz2 | 2009-01-01 20:30 | 3.3M | ||
| rib.20090101.2034.bz2 | 2009-01-01 20:35 | 3.3M | ||
| rib.20090101.2039.bz2 | 2009-01-01 20:40 | 3.3M | ||
| rib.20090101.2044.bz2 | 2009-01-01 20:45 | 3.3M | ||
| rib.20090101.2049.bz2 | 2009-01-01 20:50 | 3.3M | ||
| rib.20090101.2054.bz2 | 2009-01-01 20:55 | 3.3M | ||
| rib.20090101.2059.bz2 | 2009-01-01 21:00 | 3.3M | ||
| rib.20090101.2104.bz2 | 2009-01-01 21:05 | 3.3M | ||
| rib.20090101.2109.bz2 | 2009-01-01 21:10 | 3.3M | ||
| rib.20090101.2114.bz2 | 2009-01-01 21:15 | 3.3M | ||
| rib.20090101.2119.bz2 | 2009-01-01 21:20 | 3.3M | ||
| rib.20090101.2124.bz2 | 2009-01-01 21:25 | 3.3M | ||
| rib.20090101.2129.bz2 | 2009-01-01 21:30 | 3.3M | ||
| rib.20090101.2134.bz2 | 2009-01-01 21:35 | 3.3M | ||
| rib.20090101.2139.bz2 | 2009-01-01 21:40 | 3.3M | ||
| rib.20090101.2144.bz2 | 2009-01-01 21:45 | 3.3M | ||
| rib.20090101.2149.bz2 | 2009-01-01 21:50 | 3.3M | ||
| rib.20090101.2154.bz2 | 2009-01-01 21:55 | 3.3M | ||
| rib.20090101.2159.bz2 | 2009-01-01 22:00 | 3.3M | ||
| rib.20090101.2204.bz2 | 2009-01-01 22:05 | 3.3M | ||
| rib.20090101.2209.bz2 | 2009-01-01 22:10 | 3.3M | ||
| rib.20090101.2214.bz2 | 2009-01-01 22:15 | 3.3M | ||
| rib.20090101.2219.bz2 | 2009-01-01 22:20 | 3.3M | ||
| rib.20090101.2224.bz2 | 2009-01-01 22:25 | 3.3M | ||
| rib.20090101.2229.bz2 | 2009-01-01 22:30 | 3.3M | ||
| rib.20090101.2234.bz2 | 2009-01-01 22:35 | 3.3M | ||
| rib.20090101.2239.bz2 | 2009-01-01 22:40 | 3.3M | ||
| rib.20090101.2244.bz2 | 2009-01-01 22:45 | 3.3M | ||
| rib.20090101.2249.bz2 | 2009-01-01 22:50 | 3.3M | ||
| rib.20090101.2254.bz2 | 2009-01-01 22:55 | 3.3M | ||
| rib.20090101.2259.bz2 | 2009-01-01 23:00 | 3.3M | ||
| rib.20090101.2304.bz2 | 2009-01-01 23:05 | 3.3M | ||
| rib.20090101.2309.bz2 | 2009-01-01 23:10 | 3.3M | ||
| rib.20090101.2314.bz2 | 2009-01-01 23:15 | 3.3M | ||
| rib.20090101.2319.bz2 | 2009-01-01 23:20 | 3.3M | ||
| rib.20090101.2324.bz2 | 2009-01-01 23:25 | 3.3M | ||
| rib.20090101.2329.bz2 | 2009-01-01 23:30 | 3.3M | ||
| rib.20090101.2334.bz2 | 2009-01-01 23:35 | 3.3M | ||
| rib.20090101.2339.bz2 | 2009-01-01 23:40 | 3.3M | ||
| rib.20090101.2344.bz2 | 2009-01-01 23:45 | 3.3M | ||
| rib.20090101.2349.bz2 | 2009-01-01 23:50 | 3.3M | ||
| rib.20090101.2354.bz2 | 2009-01-01 23:55 | 3.3M | ||
| rib.20090101.2359.bz2 | 2009-01-02 00:00 | 3.3M | ||
| rib.20090102.0004.bz2 | 2009-01-02 00:05 | 3.3M | ||
| rib.20090102.0009.bz2 | 2009-01-02 00:10 | 3.3M | ||
| rib.20090102.0014.bz2 | 2009-01-02 00:15 | 3.3M | ||
| rib.20090102.0019.bz2 | 2009-01-02 00:20 | 3.3M | ||
| rib.20090102.0024.bz2 | 2009-01-02 00:25 | 3.3M | ||
| rib.20090102.0029.bz2 | 2009-01-02 00:30 | 3.3M | ||
| rib.20090102.0034.bz2 | 2009-01-02 00:35 | 3.3M | ||
| rib.20090102.0039.bz2 | 2009-01-02 00:40 | 3.3M | ||
| rib.20090102.0044.bz2 | 2009-01-02 00:45 | 3.3M | ||
| rib.20090102.0049.bz2 | 2009-01-02 00:50 | 3.3M | ||
| rib.20090102.0054.bz2 | 2009-01-02 00:55 | 3.3M | ||
| rib.20090102.0059.bz2 | 2009-01-02 01:00 | 3.3M | ||
| rib.20090102.0104.bz2 | 2009-01-02 01:05 | 3.3M | ||
| rib.20090102.0109.bz2 | 2009-01-02 01:10 | 3.3M | ||
| rib.20090102.0114.bz2 | 2009-01-02 01:15 | 3.3M | ||
| rib.20090102.0119.bz2 | 2009-01-02 01:20 | 3.3M | ||
| rib.20090102.0124.bz2 | 2009-01-02 01:25 | 3.3M | ||
| rib.20090102.0129.bz2 | 2009-01-02 01:30 | 3.3M | ||
| rib.20090102.0134.bz2 | 2009-01-02 01:35 | 3.3M | ||
| rib.20090102.0139.bz2 | 2009-01-02 01:40 | 3.3M | ||
| rib.20090102.0144.bz2 | 2009-01-02 01:45 | 3.3M | ||
| rib.20090102.0149.bz2 | 2009-01-02 01:50 | 3.3M | ||
| rib.20090102.0154.bz2 | 2009-01-02 01:55 | 3.3M | ||
| rib.20090102.0159.bz2 | 2009-01-02 02:00 | 3.3M | ||
| rib.20090102.0204.bz2 | 2009-01-02 02:05 | 3.3M | ||
| rib.20090102.0209.bz2 | 2009-01-02 02:10 | 3.3M | ||
| rib.20090102.0214.bz2 | 2009-01-02 02:15 | 3.3M | ||
| rib.20090102.0219.bz2 | 2009-01-02 02:20 | 3.3M | ||
| rib.20090102.0224.bz2 | 2009-01-02 02:25 | 3.3M | ||
| rib.20090102.0229.bz2 | 2009-01-02 02:30 | 3.3M | ||
| rib.20090102.0234.bz2 | 2009-01-02 02:35 | 3.3M | ||
| rib.20090102.0239.bz2 | 2009-01-02 02:40 | 3.3M | ||
| rib.20090102.0244.bz2 | 2009-01-02 02:45 | 3.3M | ||
| rib.20090102.0249.bz2 | 2009-01-02 02:50 | 3.3M | ||
| rib.20090102.0254.bz2 | 2009-01-02 02:55 | 3.3M | ||
| rib.20090102.0259.bz2 | 2009-01-02 03:00 | 3.3M | ||
| rib.20090102.0304.bz2 | 2009-01-02 03:05 | 3.3M | ||
| rib.20090102.0309.bz2 | 2009-01-02 03:10 | 3.3M | ||
| rib.20090102.0314.bz2 | 2009-01-02 03:15 | 3.3M | ||
| rib.20090102.0319.bz2 | 2009-01-02 03:20 | 3.3M | ||
| rib.20090102.0324.bz2 | 2009-01-02 03:25 | 3.3M | ||
| rib.20090102.0329.bz2 | 2009-01-02 03:30 | 3.3M | ||
| rib.20090102.0334.bz2 | 2009-01-02 03:35 | 3.3M | ||
| rib.20090102.0339.bz2 | 2009-01-02 03:40 | 3.3M | ||
| rib.20090102.0344.bz2 | 2009-01-02 03:45 | 3.3M | ||
| rib.20090102.0349.bz2 | 2009-01-02 03:50 | 3.3M | ||
| rib.20090102.0354.bz2 | 2009-01-02 03:55 | 3.3M | ||
| rib.20090102.0359.bz2 | 2009-01-02 04:00 | 3.3M | ||
| rib.20090102.0404.bz2 | 2009-01-02 04:05 | 3.3M | ||
| rib.20090102.0409.bz2 | 2009-01-02 04:10 | 3.3M | ||
| rib.20090102.0414.bz2 | 2009-01-02 04:15 | 3.3M | ||
| rib.20090102.0419.bz2 | 2009-01-02 04:20 | 3.3M | ||
| rib.20090102.0424.bz2 | 2009-01-02 04:25 | 3.3M | ||
| rib.20090102.0429.bz2 | 2009-01-02 04:30 | 3.3M | ||
| rib.20090102.0434.bz2 | 2009-01-02 04:35 | 3.3M | ||
| rib.20090102.0439.bz2 | 2009-01-02 04:40 | 3.3M | ||
| rib.20090102.0444.bz2 | 2009-01-02 04:45 | 3.3M | ||
| rib.20090102.0449.bz2 | 2009-01-02 04:50 | 3.3M | ||
| rib.20090102.0454.bz2 | 2009-01-02 04:55 | 3.3M | ||
| rib.20090102.0459.bz2 | 2009-01-02 05:00 | 3.3M | ||
| rib.20090102.0504.bz2 | 2009-01-02 05:05 | 3.3M | ||
| rib.20090102.0509.bz2 | 2009-01-02 05:10 | 3.3M | ||
| rib.20090102.0514.bz2 | 2009-01-02 05:15 | 3.3M | ||
| rib.20090102.0519.bz2 | 2009-01-02 05:20 | 3.3M | ||
| rib.20090102.0524.bz2 | 2009-01-02 05:25 | 2.5M | ||
| rib.20090102.0529.bz2 | 2009-01-02 05:30 | 2.6M | ||
| rib.20090102.0534.bz2 | 2009-01-02 05:35 | 3.2M | ||
| rib.20090102.0539.bz2 | 2009-01-02 05:40 | 3.2M | ||
| rib.20090102.0544.bz2 | 2009-01-02 05:45 | 3.2M | ||
| rib.20090102.0549.bz2 | 2009-01-02 05:50 | 3.2M | ||
| rib.20090102.0554.bz2 | 2009-01-02 05:55 | 3.2M | ||
| rib.20090102.0559.bz2 | 2009-01-02 06:00 | 3.2M | ||
| rib.20090102.0604.bz2 | 2009-01-02 06:05 | 3.2M | ||
| rib.20090102.0609.bz2 | 2009-01-02 06:10 | 3.2M | ||
| rib.20090102.0614.bz2 | 2009-01-02 06:15 | 3.2M | ||
| rib.20090102.0619.bz2 | 2009-01-02 06:20 | 3.2M | ||
| rib.20090102.0624.bz2 | 2009-01-02 06:25 | 3.2M | ||
| rib.20090102.0629.bz2 | 2009-01-02 06:30 | 3.2M | ||
| rib.20090102.0634.bz2 | 2009-01-02 06:35 | 3.2M | ||
